Failed
Wednesday, January 08, 2020 12:36:41 PM
Lenovo Solution Center Log File
Processor
Display Name | Intel(R) Xeon(R) Processor E3-1225 v5 @ 3.30GHz |
Model | Intel(R) Xeon(R) Processor E3-1225 v5 @ 3.30GHz |
Vendor | INTEL |
Number of Cores | 4 |
Number of Threads | 4 |
Signature | 506E3h |
Max Speed | 4.2 Ghz |
Current Speed | 3.309162 GHz |
Features | MMX, EM64T, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, AES, AVX, AVX2, CLMUL, FMA, PSE, PSE-36, IDA/Turbo boost, HTT, XD, VMX |
Cache L1 | 4 x 32 KB Data, 4 x 32 KB Instructions |
Cache L2 | 4 x 256 KB Unified |
Cache L3 | 1 x 8 MB Unified |
Diagnostics | |
BT Instruction Test | Passed |
x87 Floating Point Test | Passed |
MMX Test | Passed |
SSE Test | Passed |
AES Test | Passed |
Memory
Display Name | Physical memory |
Physical memory | 32.000 GB |
Index 0 | |
Manufacturer | Samsung |
Speed | 2133 MHz |
Size | 8.000 GB |
Part Number | M378A1K43BB1-CPB |
Serial | 51532018 |
Type | Unknown |
Index 1 | |
Manufacturer | Ramaxel Technology |
Speed | 2133 MHz |
Size | 8.000 GB |
Part Number | RMUA5090KB78HAF2133 |
Serial | 18122400 |
Type | Unknown |
Index 2 | |
Manufacturer | Ramaxel Technology |
Speed | 2133 MHz |
Size | 8.000 GB |
Part Number | RMUA5090KB78HAF2133 |
Serial | 18121903 |
Type | Unknown |
Index 3 | |
Manufacturer | Ramaxel Technology |
Speed | 2133 MHz |
Size | 8.000 GB |
Part Number | RMUA5090KB78HAF2133 |
Serial | 19145600 |
Type | Unknown |
Diagnostics | |
Quick random pattern test | Failed |
Motherboard
Display Name | Motherboard |
USB host controller count: | 1 |
PCI device count: | 11 |
RTC present: | Yes |
Index 1 | |
Slot: | 00:00.0 |
Class name: | Bridge |
Subclass name: | Host bridge |
Index 2 | |
Slot: | 00:02.0 |
Class name: | Display controller |
Subclass name: | VGA compatible controller |
Index 3 | |
Slot: | 00:14.0 |
Class name: | Serial bus controller |
Subclass name: | USB controller |
Index 4 | |
Slot: | 00:16.0 |
Class name: | Communication controller |
Subclass name: | Communication controller |
Index 5 | |
Slot: | 00:16.3 |
Class name: | Communication controller |
Subclass name: | Serial controller |
Index 6 | |
Slot: | 00:17.0 |
Class name: | Mass storage controller |
Subclass name: | SATA controller |
Index 7 | |
Slot: | 00:1f.0 |
Class name: | Bridge |
Subclass name: | ISA bridge |
Index 8 | |
Slot: | 00:1f.2 |
Class name: | Memory controller |
Subclass name: | Memory controller |
Index 9 | |
Slot: | 00:1f.3 |
Class name: | Multimedia controller |
Subclass name: | Audio device |
Index 10 | |
Slot: | 00:1f.4 |
Class name: | Serial bus controller |
Subclass name: | SMBus |
Index 11 | |
Slot: | 00:1f.6 |
Class name: | Network controller |
Subclass name: | Ethernet controller |
Index 12 | |
Usb Version: | 1.1 |
Class name: | Human interface device (HID) |
Subclass name: | Boot interface subclass |
Vendor ID: | 0x04B3 |
Product ID: | 0x3025 |
Vendor: | LITE-ON Technology |
Product: | USB NetVista Full Width Keyboard. |
Index 13 | |
Usb Version: | 2.0 |
Class name: | Mass storage |
Subclass name: | SCSI |
Vendor ID: | 0x0BDA |
Product ID: | 0x0157 |
Vendor: | Not available |
Product: | USB2.0-CRW |
Diagnostics | |
PCI/PCI-e Test | Passed |
USB test | Passed |
IRQ test | Passed |
PCI Express
Display Name | PCI Express |
PCI0 | 0:2.0 |
Index 0 | |
Bus | 0x0 |
Device | 0x2 |
Function | 0x0 |
Device connected | No |
Vendor ID | 0x8086 |
Vendor name | Intel Corporation |
Class | 0x3 |
Class name | Display controller |
Subclass | 0x0 |
Subclass name | VGA compatible controller |
Diagnostics | |
PCI express status test | Passed |
Storage devices
Display Name | WDC WD10EZEX-08WN4A0 - 931.51 GBs |
Manufacturer | Wdc |
Model | WDC WD10EZEX-08WN4A0 |
Serial | WD-WCC6Y2VY2R7Z |
Firmware | 01.01A01 |
Size | 931.51 GBs |
Rotation Rate | 7200 RPM |
Temperature | 33 C |
Physical Sector Size | 4096 |
Logical Sector Size | 512 |
Logical Sectors | 1953525168 |
Supported Standards | ATA8-ACS, ATA7-ATAPI, ATA6-ATAPI, ATA5-ATAPI, ATA4-ATAPI, ATA8-ACS, ATA7-ATAPI, ATA6-ATAPI, ATA5-ATAPI, ATA4-ATAPI |
Specification Version | Unrecognized Version |
Partition Schema | MBR |
UNALLOCATED | 3.72 MBs |
Index 1 | |
Partition Type | Primary |
File system | IFS, HPFS, NTFS, exFAT |
Size | 100.00 MBs |
Index 2 | |
Partition Type | Primary |
File system | IFS, HPFS, NTFS, exFAT |
Mount Point | C:\ |
Serial | 10666943 |
Size | 195.21 GBs |
Used | 120.29 GBs |
Free | 74.92 GBs |
Index 3 | |
Partition Type | Primary |
File system | IFS, HPFS, NTFS, exFAT |
Label | New Volume |
Mount Point | E:\ |
Serial | 28BB89D1 |
Size | 736.20 GBs |
Used | 81.26 GBs |
Free | 654.94 GBs |
Diagnostics | |
SMART Status Test | Passed |
Targeted Read Test | Passed |
Random Seek Test | Passed |
Funnel Seek Test | Passed |
SMART Short Self Test | Passed |
SMART Drive Self Test | Passed |